Rates effective as of 04/01/2025
Checking Account
Account Type | Fee Amount |
---|---|
Statement Printing* | $2.00 |
Overdraft Fee (Debit Card) | $23.00 |
Overdraft Fee (Checks) | $23.00 |
Stop Payment (Personal Check)* | $25.00 |
Stop Payment (Cashier's Check)* | $25.00 |
Overdraft Protection (Transfer from Savings)* | $3.00 |
Inactive Account (Monthly after 12 months) | $5.00 |
Other Services
Account Type | Fee Amount |
---|---|
Wires (Incoming)* | $10.00 |
Wires (Outgoing - Domestic)* | $30.00 |
Wires (Outgoing - International)* | $45.00 |
Cashier's Checks | $5.00 |
Garnishment/Tax Levy | $20.00 |
Returned Check (Deposited)* | $15.00 |
Early Account Closure (prior to 6 months) | $10.00 |
Annual Safety Deposit Box 3x10 | $25.00 |
Annual Safety Deposit Box 5x10 | $35.00 |
Credit Card
Transaction Type | Fee Amount |
---|---|
Late Payment (after 15 days) / CLASSIC | $15.00 |
Late Payment (after 15 days) / PREMIUM REWARDS | $25.00 |
Stop Payment* | $25.00 |
Returned Payment / CLASSIC | $10.00 |
Returned Payment / PREMIUM REWARDS | $20.00 |
Cash Advance Fee / CLASSIC | $2.00 |
Cash Advance Fee / PREMIUM REWARDS | $10.00 |
Card Replacement* | $10.00 |
*May be subject to 7% Sales Tax.